Project Goal
Create a mechanism that is able to move a ball through 3 randomly given precision points that can be mounted onto a pegboard. The mechansim must recieve a ball from the previous group and transfer it to the next group.
Hardware Skills Used
- 3D Printing
- Lasercutting
- Analytical and Graphical Mechansim Synthesis
Software Skills Used
- SOLIDWORKS
- MATLAB
- Lincages
- C++ (Arduino)
Technical Information
The mechanism is a motion generator because it not only moves through 3 specific points, but the dyad at the tip of the mechanism has to only rotate a certain amount before the golfball falls out.
Positions
(0,8), (8,16), & (16,13) and rotate -56°
Media
Video 1: Mechanism working with other groups to transfer the golf ball
Video 2: Solidworks model of the mechanism moving through its required range of motion
Figure 1: Drawing of the mechanism in its 3 precision positions
Figure 1: Drawing of the mechanism in its 3 precision positions
Results
…
Appendix
Bill of Materials
| Item Number | Quantity | Material | Unit Cost | Total Cost |
|---|---|---|---|---|
| 1 | 1 | Wall Control 32 in. x 16in. Overall Size Black Metal Pegboard | $25.64 | $25.64 |
| 2 | 1 | ELEGOO UNO R3 Controller Board ATmega328P with USB Cable Compatible with Arduino IDE | $16.99 | $16.99 |
| 3 | 1 | DC Gear Motor Planetary Gear | $19.99 | $19.99 |
| 4 | 1 | L298N Motor DC Dual H-Bridge Motor Driver Controller Board Module Stepper for Arduino Intelligent Car Power UNO MEGA R3 Mega2560 | $2.50 | $2.50 |
| 5 | 1 | SWITCH SNAP ACTION SPDT 10A 250V | $2.12 | $2.12 |
| 6 | 2 | Black-Oxide Alloy Steel Socket Head Screw, 1/4"-20 Thread Size, 1" Long, (91251A542) | $0.24 | $0.48 |
| 7 | 6 | Zip ties | $0.02 | $0.12 |
| 8 | 1 foot | Painters tape | $0.02 | $0.02 |
| 9 | 4 | M3 screws | $0.03 | $0.12 |
| 10 | 1 | M6 screw | $0.04 | $0.04 |
| 11 | 1 | Sheet of 1/8" MDF | $3.00 | $3.00 |
| 12 | 1 | Base (PLA) | $1.00 | $1.00 |
| 13 | 1 | Coupler (PLA) | $2.50 | $2.50 |
| 14 | 1 | Gear shaft (PLA) | $0.25 | $0.25 |
| 15 | 1 | Input arm (MDF) | $0.00 | $0.00 |
| 16 | 1 | Output arm (MDF) | $0.00 | $0.00 |
| 17 | 1 | Output arm shaft (PLA) | $0.50 | $0.50 |
| 18 | 1 | Motor mount (PLA) | $1.00 | $1.00 |
| 19 | 1 | Input gear (PLA) | $0.50 | $0.50 |
| 20 | 1 | Output gear (PLA) | $1.50 | $1.50 |
| 21 | 1 | Trapdoor (MDF) | $0.00 | $0.00 |
| 22 | 1 | Coupler floor (MDF) | $0.00 | $0.00 |
| 23 | 1 | Microcontroller mount (PLA) | $1.00 | $1.00 |
| 24 | 1 | SG90 Microserver | $2.00 | $2.00 |
| 25 | 2 feet | 22 gauge wire | $0.50 | $0.50 |
| $81.77 |